MODEL | مشخصات | قیمت |
DELL/6540 | CORE i7 (4TH)/ RAM 8G / HDD 256 SSD / VGA 2 G / 15.6” | 10/500 |
DELL/6540 | CORE i5 (4TH)/ RAM 8G / HDD 256 SSD / VGA 2 G / 15.6” | 9/380 |
DELL/3380 | CORE i5 (7TH)/ RAM 8G / HDD 256 SSD /15.6” | 8/950 |
DELL/7310 | CORE i7 (10TH)/ RAM 16G / HDD 256 SSD /TOUCH 13” | 21/480 |
TOSHIBA-55IB | CORE i5 (6TH)/ RAM 8G / HDD 256 SSD / 15.6” | 8/950 |
DELL/5300 (2IN1) | CORE i5 (8TH)/ RAM 8G / HDD 256 SSD / X360” / TOUCH | 14/570 |
PANASONIC-SV6 | CORE i5 (TH)/ RAM 8G / HDD 256 SSD | 6/950 |
LENOVO-X390 | CORE i5 (8TH)/ RAM 16G / HDD 256 SSD / X360” / TOUCH | 14/250 |
LENOVO-X280 | CORE i5 (8TH)/ RAM 8G / HDD 256 SSD / X360” | 11/800 |
HP/AIO-800G4 | CORE i5 (8TH)/ RAM 8G / HDD 256 SSD /TOUCH /24” + KB / MOUSE | 19/950 |
DELL/AIO-9030 | CORE i5 (4TH)/ RAM 8G / HDD 256 SSD /TOUCH /24” + KB / MOUSE | 11/650 |
10/950 |
7/250 |
7/000 |
10/900 |
8/200 |
14/570 |
12/680 |
RYZON5/ RAM 8G / HDD 256 SSD / VGA 1 G / 14” |
CORE i5 (3TH)/ RAM 8G / HDD 500 / VGA 1 G / 17.5” |
CORE i5 (5TH)/ RAM 8G / HDD 500 / 14” |
CORE i5 (8TH)/ RAM 8G / HDD 256 SSD/ 14” |
CORE i5 (7TH)/ RAM 8G / HDD 500/ 15.6” |
CORE i5 (6TH)/ RAM 8G / HDD 256 SSD/ TOUCH/12” |
CORE i5 (8TH)/ RAM 8G / HDD 256 SSD/… |
DELL/5495 |
DELL/8770 |
DELL/5450 |
DELL/3300 |
DELL/3380 |
PANASONIC/CF-XZ |
DELL/7300 |